Overall I made 11 things in May.
May 2
Bread
Water temp calculated via Common Bread Calculators.
Kept the oven at 500° until after the first heating cycle, then down to 450°.
time | activity |
---|---|
2330 | mix leaven |
800 | mix dough (room: 74°, DDT: 78° => water 90°, 750g) |
820 | rest |
855 | salt and start bulk |
1205 | bench rest |
1235 | extra shaping |
1645 | 1st loaf in oven |
1930 | 2nd loaf in oven |
I've cooked this just once before
May 9
Chicken Marbella (Dinner)
With cauliflower
Recipe from Ottolenghi SIMPLE
May 14
Bread
Water temp calculated via Common Bread Calculators.
Kept the oven at 500° until after the first heating cycle, then down to 450°.
time | activity |
---|---|
2230 | mix leaven |
900 | mix dough (levain: 68°, DDT: 78° => water 106°!, 750g) |
920 | rest |
10 | salt and 100° water |
1345 | bench rest |
1405 | extra shaping |
1445 | final rest |
1935 | 1st loaf in oven |
2050 | 2nd loaf in oven |
Crab Hands (Dinner)
Also known as Shrimp with Cannellini Beans and Basil.
May 18
Beef Fajitas (Dinner)
I've made this several times before - see here or here.
May 20
Zov's Hummus (Lunch)
I've cooked this just once before
May 22
Cabbage with Pancetta and Yellow Onion (Side)
May 25
Perfect Buttermilk Pancakes (Breakfast)
With blueberries!
May 29
Chicken and Shallots (Dinner)
May 30
Bread
Water temp calculated via Common Bread Calculators.
Kept the oven at 500° until after the first heating cycle, then down to 450°.
time | activity |
---|---|
2145 | mix leaven |
745 | mix dough (levain: 70°, room: 68°, flour: 72° => water 102°, 750g) |
820 | bulk (dough covered with a cutting board), ktichen at 72° |
1215 | bench rest |
1245 | final rise (kitchen now 75°) |
1430 | 2nd loaf in fridge |
1545 | 1st loaf in |
1900 | 2nd loaf out of fridge |
1930 | 2nd loaf in oven |
May 31
Pizza (Dinner)
I'm pretty sure the dough was the recipe from the Mozza cookbook.